1 point per 100 geocaches found. (2413 found24pt) 2 points per event hosted (max. 30pt) (0 hosted0pt) 0.5 points per Difficulty/Terrain combination after 40 combinations (14 out of 417pt) 10 points for completing the Difficulty/Terrain matrix (54 out of 810pt) 20 points for finding caches in 15 states OR 5 countries. (20 countries20pt) 10 points per 50 caches found on date with most finds (max. 40pt) (70 caches10pt) 0.5 points per 7 consecutive days with finds. 10 point bonus at 366 days (32 days2pt) 0.1 points per favorite point on owned caches (11 fav. pts.1.1pt) 2 points per distinct cache type on day with most distinct types found (7 types14pt) 2 points per cache type hidden (2 types4pt) 2 points per cache size hidden (4 sizes8pt) 0.5 points per FTF (max. 30pt) (19 FTFs9.5pt) 1 point per 5/5 difficulty/terrain cache found (max. 5pt) (0 caches0pt) 1 point per gemstone badge (excluding country badges) (7 badges7pt) 2 points for every year since first find (13 years26pt) 0.08 points per calendar day cached on (minimum 8pt) (330 days26.4pt) 0.05 points per trackable moved/discovered (max. 25pt) (794 trackables25pt) 0.1 points per photo uploaded (max. 25pt) (262 photos25pt)
|
---|
Code | Date | Cache Name | Country | State | |||
1 | GC338ET | 14/09/2011 | Pause midi au centre de Bruxelles | Belgium | Brussels | ||
2 | GC36ZK3 | 17/12/2011 | Het Groot Begijnhof Bij Kaarslicht | Belgium | Vlaams-Brabant | ||
3 | GC3P5JV | 08/07/2012 | Meet&Greet - Geocacheurs ou moldus ? | Belgium | Brabant wallon | ||
4 | GC3H8MJ | 06/10/2012 | N.T. Event | Belgium | Antwerpen | ||
5 | GC3YH0E | 12/12/2012 | 12-12-12 12:12:12 Manneken Pis flash mob | Belgium | Brussels | ||
6 | GC3YRWB | 12/12/2012 | 12-12-12 Pour une crêpe | Belgium | Brabant wallon | ||
7 | GC44657 | 27/01/2013 | Meet & Greet & Poetry | Belgium | Brabant wallon | ||
8 | GC45GX9 | 17/03/2013 | Choco Event (Jodoigne) | Belgium | Brabant wallon | ||
9 | GC4573N | 21/04/2013 | Gembloux et le trésor des couteliers (FR/EN) | Belgium | Namur | ||
10 | GC461WX | 07/09/2013 | L.T. Event | Belgium | Antwerpen | ||
11 | GC459J1 | 07/09/2013 | Lt event for kids (kinderevent) | Belgium | Antwerpen | ||
12 | GC459TQ | 07/09/2013 | LT event: gsak voor beginners (VOLZET) | Belgium | Antwerpen | ||
13 | GC459V3 | 07/09/2013 | LT event: gsak voor gevorderden | Belgium | Antwerpen | ||
14 | GC4GJ40 | 28/09/2013 | Un fin de semana en Bilbao (II) | Spain | País Vasco | ||
15 | GC4PXXG | 07/11/2013 | Geocaching in Space - lancement de la crêpe | Belgium | Brabant wallon | ||
16 | GC4T7A1 | 11/12/2013 | 11.12.13 | Belgium | Brussels | ||
17 | GC4ZACQ | 31/03/2014 | Maker Madness: beyond film canisters! | Belgium | Vlaams-Brabant | ||
18 | GC59YCE | 17/08/2014 | Meet and Greet at the Weerribben | Netherlands | Overijssel | ||
19 | GC5FNTY | 26/11/2014 | Farewell and Off to New Adventures | Belgium | Brussels | ||
20 | GC5J0KY | 02/01/2015 | Meet & Greet: Tour de Wallonie Namur | Belgium | Namur | ||
21 | GC5JJ8C | 21/03/2015 | TdW: Le Grand Event | Belgium | Namur | ||
22 | GC5QHH2 | 18/04/2015 | TDW + RV + X = BEL | Belgium | Brussels | ||
23 | GC5TJKK | 23/08/2015 | Meet and Greet at Den Oever | Netherlands | Noord-Holland | ||
24 | GC61JQK | 02/09/2015 | Last Chance ! | Belgium | Brussels |
Belgium 3 / 6 |
Generated by GeoTrophyList V1.5. GeoTrophy web: www.geotrophy.net
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
State and Country flags collected recently | |||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||
2003 |
State and Country flags collected each year | |||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||
2015 |
Country borders crossed | ||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||
2015 |
Milestone | Date | Country | Code | Cache Name | ||
1 | 09/08/2003 | Belgium | GC4F89 | Moorsel's Fire Stash | ||
15 | 10/10/2003 | France | GC8517 | Baume-les-Messieurs | ||
21 | 07/11/2003 | Spain | GCD098 | Querido del Caldera | ||
30 | 19/03/2004 | Germany | GCHQDH | Kokopelli No. 12 (Irschenberg) | ||
72 | 06/08/2005 | Netherlands | GCHXZX | Op bezoek bij pa en ma in Vaassen | ||
76 | 22/09/2005 | Taiwan | GC2DD3 | Dragon's Crossing | ||
78 | 26/09/2005 | Australia | GCB921 | "XANTHOREAE WALK" | ||
89 | 30/05/2006 | Mauritius | GCH02Z | Garden Treasure | ||
109 | 17/12/2006 | Austria | GCPNMZ | Burgtor | ||
122 | 30/05/2007 | Greece | GC12E7P | FOYRNI | ||
301 | 03/03/2010 | Italy | GCBD7C | Murano Island | ||
315 | 15/05/2010 | United States | GCEC8 | Green Thumb | ||
455 | 01/05/2011 | Denmark | GC28JMQ | Lalandia minigolf | ||
519 | 04/06/2011 | Slovenia | GC259TE | Sv. Martin – Bled | ||
859 | 19/05/2012 | Croatia | GC2DM1N | Lovran | ||
997 | 10/09/2012 | Poland | GC3F4BQ | The Railway Station | ||
1017 | 23/09/2012 | Czech Republic | GC2FHH5 | in memoriam domu rodu Sidu | ||
1099 | 07/12/2012 | Portugal | GC1JKC7 | O MUSEU | ||
1944 | 06/09/2014 | Luxembourg | GC1PRYQ | Emergency Cache N°1 | ||
2096 | 14/01/2015 | Turkey | GC48H4D | Flower Passage - Çiçek Pasaji |
Country | Total | |||||||||||
Belgium | 1345 | 1029 | 96 | 170 | 12 | 4 | 11 | 1 | 1 | 21 | ||
France | 305 | 265 | 5 | 23 | 6 | 3 | 3 | |||||
Austria | 143 | 130 | 1 | 7 | 3 | 2 | ||||||
Netherlands | 139 | 100 | 7 | 13 | 12 | 1 | 1 | 3 | 2 | |||
United States | 108 | 63 | 1 | 2 | 31 | 11 | ||||||
Germany | 89 | 64 | 4 | 11 | 8 | 1 | 1 | |||||
Croatia | 76 | 59 | 2 | 6 | 7 | 1 | 1 | |||||
Spain | 66 | 51 | 2 | 10 | 1 | 1 | 1 | |||||
Czech Republic | 39 | 35 | 4 | |||||||||
Slovenia | 35 | 26 | 1 | 2 | 6 | |||||||
Denmark | 31 | 30 | 1 | |||||||||
Poland | 20 | 13 | 1 | 3 | 3 | |||||||
Australia | 8 | 8 | ||||||||||
Portugal | 2 | 1 | 1 | |||||||||
Taiwan | 2 | 1 | 1 | |||||||||
Greece | 1 | 1 | ||||||||||
Italy | 1 | 1 | ||||||||||
Luxembourg | 1 | 1 | ||||||||||
Mauritius | 1 | 1 | ||||||||||
Turkey | 1 | 1 | ||||||||||
Total | 2413 | 1880 | 124 | 248 | 89 | 5 | 19 | 21 | 3 | 24 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 09/08/2003 | GC4F89 | Moorsel's Fire Stash | |||
100 | 05/10/2006 | 1153 days | GCXYVW | Les ruines oubliées | ||
200 | 20/06/2009 | 989 days | GCXKWY | Brugge : Belle Lettere | ||
300 | 06/02/2010 | 231 days | GCK58E | wolvendael | ||
400 | 13/03/2011 | 400 days | GC2MQK8 | Nethen, le nouveau pont sur la Nethen | ||
500 | 21/05/2011 | 69 days | GC2N23Z | Trage wegen Houtem - Bonus | ||
600 | 13/08/2011 | 84 days | GC2RM5Z | ASCII (II) | ||
700 | 28/11/2011 | 107 days | GC2TPN5 | Palais des Académies | ||
800 | 28/01/2012 | 61 days | GC2YTK5 | Ghent: the arts quarter | ||
900 | 01/06/2012 | 125 days | GC1WEVR | Krka | ||
1000 | 12/09/2012 | 103 days | GC2VNQW | Muzeum Browarnictwa | ||
1100 | 07/12/2012 | 86 days | GC1NAJX | paleoKARST - DP/EC39 | ||
1200 | 13/04/2013 | 127 days | GC3MC2T | Le jour d'après : 06 | ||
1300 | 22/06/2013 | 70 days | GC2NREX | L147 - Etang de Gerompont | ||
1400 | 16/08/2013 | 55 days | GC1MW64 | Poldertuin (Klein Keukenhof) | ||
1500 | 24/09/2013 | 39 days | GC4NAEA | Ernioko altxorra | ||
1600 | 28/12/2013 | 95 days | GC2435R | Hôtel du Commandeur | ||
1700 | 06/04/2014 | 99 days | GC48G22 | 2-15 Cluedo - De Schuldige | ||
1800 | 04/06/2014 | 59 days | GC3KKJA | Snow King with a View | ||
1900 | 20/07/2014 | 46 days | GC38MF8 | 00.000.1101 Lanaker Canals Trail | ||
2000 | 26/09/2014 | 68 days | GC1ZTHW | Schwarzleo | ||
2100 | 17/01/2015 | 113 days | GC5HM61 | [TdW] BW.6 Court-Saint-Étienne | ||
2200 | 01/05/2015 | 104 days | GC5HHQE | [TdW] LX.19 Houffalize | ||
2300 | 18/06/2015 | 48 days | GC4PF2F | Hochkönigstrasse Drive-N-Grab 2 | ||
2400 | 28/08/2015 | 71 days | GC34JKJ | De Toeristencache | ||
2413 | 02/09/2015 | 5 days | GC61JQK | Last Chance ! |
Count | Date | Interval | Code | Cache Name | ||
1 | 18/10/2010 | GC2F5HB | Pezenes et son château | |||
2 | 20/10/2010 | 2 days | GC2F4YR | Notre Dame d'Ourgas aux Montades | ||
3 | 21/10/2011 | 366 days | GC305GY | La Morada de Hypnos. Cap I. El Cerro de la Cruz | ||
4 | 27/05/2012 | 219 days | GC3KXGN | Karl May Fansite | ||
5 | 17/09/2012 | 113 days | GC3WE1J | Kolej Transwersalna - Stacja Jordanów | ||
6 | 24/09/2013 | 372 days | GC4NAEA | Ernioko altxorra | ||
7 | 27/09/2013 | 3 days | GC4NY45 | Casa-torre Martiartu y ermita San Antón | ||
8 | 27/09/2013 | 0 days | GC4NYBJ | Ermitas San Cristobal y Magdalena Goiherri-Erandio | ||
9 | 27/09/2013 | 0 days | GC4NYD5 | Ermita Santimami | ||
10 | 05/06/2014 | 251 days | GC55K7D | Cache Creek Multi | ||
11 | 14/06/2014 | 9 days | GC55F4A | Eagle Ridge | ||
12 | 18/09/2014 | 96 days | GC5CADQ | Jagdhütte | ||
13 | 27/09/2014 | 9 days | GC5DFVX | Hüttenflitzer | ||
14 | 08/11/2014 | 42 days | GC5DT9G | Chapelle de Mondeville | ||
15 | 11/11/2014 | 3 days | GC5EECV | Vue imprenable | ||
16 | 03/06/2015 | 204 days | GC5VEWV | Königsbergalm Kräuter Etappe1 | ||
17 | 03/06/2015 | 0 days | GC5VEXF | Königsbergalm Kräuter Etappe2 | ||
18 | 03/06/2015 | 0 days | GC5VEY6 | Königsbergalm Kräuter Etappe5 | ||
19 | 14/06/2015 | 11 days | GC5T6JN | Sagen - Trail |
Overall Total Finds: | 2413 finds in 782 caching days over 4408 total days (17.7 %) |
Overall Averages: | 3.09 finds per caching day, 0.55/day, 3.83/week, 16.66/month |
Last 365 Days: | 469 finds in 120 caching days over 365 total days (32.9 %) |
Last 365 Days Averages: | 3.91 finds per caching day, 1.28/day, 8.99/week, 39.11/month |
Most consecutive days with finds: | 32, from 01/08/2013 to 01/09/2013 |
Most consecutive days without a find: | 117, from 05/12/2005 to 31/03/2006 |
(Current streak): | 1, 02/09/2015 |
Most finds in a day: | 70 on 08/01/2012; 24 on 27/09/2012; 22 on 06/04/2014 |
Best weekend caching: | 73 finds, on Saturday 07/01/2012 & Sunday 08/01/2012 |
Best week caching: | 73 finds, from Monday 02/01/2012 to Sunday 08/01/2012 |
Most finds in a calendar month: | 89, in Sep 2013 |
Most Cache Types in a day: | 7 ( ) on 23/08/2015 |
Most Countries in a day: | 2 ( ) on 21/11/2010
Note: excludes locationless caches. |
Most States in a day: | 3 (Vlaams-Brabant : Belgium, Liège : Belgium, Brabant wallon : Belgium) on 16/06/2013 Note: excludes locationless caches. |
Most Counties in a day: | 12 (Bastogne : Luxembourg, Vaux-sur-Sûre : Luxembourg, Fauvillers : Luxembourg, Attert : Luxembourg, Arlon : Luxembourg, Messancy : Luxembourg, Aubange : Luxembourg, Musson : Luxembourg, Saint-Léger : Luxembourg, Chiny : Luxembourg, Tintigny : Luxembourg, Léglise : Luxembourg) on 19/03/2015 Note: excludes locationless caches. |
Fastest 100 finds: | 26 days from 07/09/2013 to 02/10/2013 |
Last 100 finds: | 60 days |
Fastest 1000 finds: | 719 days from 31/03/2013 to 19/03/2015 |
Last 1000 finds: | 743 days |
Total cache-to-cache distance: | 191682 km, Note: excludes locationless caches. 4.79x Earth Circumnavigation, 0.499x Distance to the Moon |
Maximum distance in a day: | 2174 km - 2 caches, on 14/01/2015
Note: excludes locationless caches. |
Nearest cache found: | DAN#04-TheInsertedOne GC5JNX5 |
Furthest cache found: | 16430.44 km, Boogarem GCJKJE |
Most Northerly cache found: | N 56° 33.894, 04-09-10 GC2CV5P |
Most Southerly cache found: | S 28° 32.400, Boogarem GCJKJE |
Most Easterly cache found: | E 153° 33.670, Pot Luck GCNGWB |
Most Westerly cache found: | W 124° 04.581, Tsunami Free Zone GC1P32C |
Cache centroid: | N 51° 38.690 E 3° 26.705 Note: excludes locationless caches.
Centroid is 114 km from home: North Sea |
Youngest cache found: | 02/09/2015, Last Chance ! GC61JQK |
Oldest cache found: | 07/07/2000, Geocache GC40 |
Caches found which are now archived: | 532 (22.1 %) |
Most FTFs in a day: | 3 on 27/09/2013; 3 on 03/06/2015; 1 on 18/10/2010 |
Most FTFs in a calendar month: | 4, in Jun 2015 |
Most consecutive months with a FTF: | 1 |
Log Length, words: | Total Words: 140007, Average: 58, (Total Characters: 810427) Longest: GC5T6JN 656, Shortest: GC2PF3A 1 |
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 125 | 123 | 30 | 8 | 8 | 1 | 1 | 2 | 298 | ||
1.5 | 70 | 746 | 151 | 62 | 25 | 4 | 1 | 1059 | |||
2 | 46 | 218 | 300 | 77 | 43 | 11 | 5 | 700 | |||
2.5 | 17 | 76 | 42 | 48 | 28 | 7 | 1 | 2 | 221 | ||
3 | 4 | 26 | 25 | 19 | 16 | 7 | 1 | 1 | 99 | ||
3.5 | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 21 | |||
4 | 4 | 1 | 1 | 2 | 8 | ||||||
4.5 | 1 | 1 | 2 | ||||||||
5 | 1 | 2 | 2 | 5 | |||||||
266 | 1198 | 555 | 220 | 124 | 33 | 11 | 4 | 2 |
|
|
Count | Date | Interval | Code | Cache Name | Type | D/T |
---|---|---|---|---|---|---|
1 | 09/08/2003 | GC4F89 | Moorsel's Fire Stash | 2/2 | ||
2 | 11/08/2003 | 2 days | GC51B9 | Tervuren Park | 2/1.5 | |
3 | 15/08/2003 | 4 days | GC5047 | Happy Birthday cache | 2.5/2 | |
4 | 16/08/2003 | 1 day | GC4890 | Coins from everywhere | 2.5/3 | |
5 | 24/08/2003 | 8 days | GC48DD | Mystery Keys | 1.5/3.5 | |
6 | 24/08/2003 | 0 days | GC5A29 | Tournay-Solvay | 2.5/1.5 | |
7 | 30/08/2003 | 6 days | GCG185 | Afrit 9 | 1/1 | |
8 | 07/09/2003 | 8 days | GCGNZX | Doornpanne | 1.5/1.5 | |
9 | 21/09/2003 | 14 days | GC7603 | Le Trésor de l'Abbaye de la Cambre | 3/1.5 | |
10 | 04/10/2003 | 13 days | GC6718 | One in a Million | 1.5/2.5 | |
11 | 05/10/2003 | 1 day | GC950E | The Edge of the Forest | 2/2.5 | |
12 | 10/10/2003 | 5 days | GC8517 | Baume-les-Messieurs | 2.5/2.5 | |
13 | 19/10/2003 | 9 days | GCG9P1 | Kwadebeek | 2/3 | |
14 | 07/11/2003 | 19 days | GCD098 | Querido del Caldera | 1.5/2 | |
15 | 08/11/2003 | 1 day | GCD096 | Island Tour | 3/3 | |
16 | 15/02/2004 | 99 days | GCHJ9C | Marie & Co. | 3/2.5 | |
17 | 09/05/2004 | 84 days | GCGQ04 | Dortebachtal | 2/3.5 | |
18 | 20/05/2004 | 11 days | GCJDAV | Dino Walk | 1.5/3 | |
19 | 23/06/2004 | 34 days | GCH4XR | Labyrinth | 2.5/3.5 | |
20 | 26/06/2004 | 3 days | GC3993 | Hideout Cave | 1/4.5 | |
21 | 12/07/2004 | 16 days | GC5FE4 | De blauwe distel | 3/2 | |
22 | 06/09/2004 | 56 days | GCKCME | HAASJE OVER | 1/2 | |
23 | 15/09/2004 | 9 days | GCHT8C | La Palma nice and easy | 1/1.5 | |
24 | 24/09/2004 | 9 days | GC7CF | La Palma's First | 4/4 | |
25 | 20/02/2005 | 149 days | GCKDVG | Le chamia | 1/3 | |
26 | 17/04/2005 | 56 days | GCM51B | Château du Guildo | 1.5/1 | |
27 | 16/07/2005 | 90 days | GCKX21 | Dijleland 1 : Arenberg | 2/1 | |
28 | 13/10/2005 | 89 days | GCKHM1 | ARCHitecturally natural | 1/2.5 | |
29 | 22/10/2006 | 374 days | GCMPJ6 | Wolfhaag | 3.5/3.5 | |
30 | 26/10/2007 | 369 days | GCTNYX | Las cabras de la Atalaya de Alcudia | 2/4 | |
31 | 19/04/2009 | 541 days | GC1MV91 | The Trap | 5/2 | |
32 | 22/05/2009 | 33 days | GC1623A | Favaritx | 4/3.5 | |
33 | 23/05/2009 | 1 day | GC17V72 | MENORCA ( Cala Morell ) | 3/3.5 | |
34 | 07/10/2009 | 137 days | GCGM3H | Au coeur des Puys | 3/1 | |
35 | 28/11/2009 | 52 days | GC1B9ZD | M | 4/1.5 | |
36 | 20/03/2010 | 112 days | GC242MV | Graaf de Liedekerke | 3.5/1.5 | |
37 | 30/01/2011 | 316 days | GC2512P | The architect | 2.5/1 | |
38 | 06/02/2011 | 7 days | GC2N256 | Serial Cacher #2 | 3.5/2 | |
39 | 12/06/2011 | 126 days | GC13Z10 | Above the lake | 1/3.5 | |
40 | 23/07/2011 | 41 days | GC2XF4T | Saint-Roch Ferrières | 4.5/1.5 | |
41 | 28/08/2011 | 36 days | GC32EFZ | Event: PV-GW Woluwe parc | 3.5/3 | |
42 | 18/09/2011 | 21 days | GC32DTJ | PV-GW The Ranch Coppertop | 3.5/1 | |
43 | 13/10/2011 | 25 days | GC2JECF | Embalse del Hundidero | 1.5/4 | |
44 | 24/05/2012 | 224 days | GC1CWWM | Cres - Vransko jezero | 3.5/2.5 | |
45 | 06/06/2012 | 13 days | GC1NEGD | Hudiceva brv (Devilish footbridge) | 4/2 | |
46 | 19/09/2012 | 105 days | GC2E829 | Jaskinia Mylna (Mylna Cave) | 1/4 | |
47 | 07/12/2012 | 79 days | GC1NAJX | paleoKARST - DP/EC39 | 4.5/3 | |
48 | 25/05/2013 | 169 days | GC1Z44A | Drage sundown | 2.5/4.5 | |
49 | 28/09/2014 | 491 days | GC4HK3A | Natrun Trail- 3 | 2.5/4 | |
50 | 30/09/2014 | 2 days | GC54Z73 | Nächtliche Safari HKC#10 | 3/4 | |
51 | 07/04/2015 | 189 days | GC5P1JD | [TdW] Bonus Brabant-Wallon | 5/1.5 | |
52 | 01/05/2015 | 24 days | GC5MNV0 | [TdW] BONUS PROVINCE DE NAMUR | 5/2.5 | |
53 | 23/08/2015 | 114 days | GC236K4 | De Kreupel 2 | 3/5 | |
54 | 23/08/2015 | 0 days | GC4J19B | De Kreupelhaven | 3.5/5 | |
55 | ? | ? | ? | 1.5/4.5 | ||
56 | ? | ? | ? | 1.5/5 | ||
57 | ? | ? | ? | 1/5 | ||
58 | ? | ? | ? | 2.5/5 | ||
59 | ? | ? | ? | 2/4.5 | ||
60 | ? | ? | ? | 2/5 | ||
61 | ? | ? | ? | 3.5/4.5 | ||
62 | ? | ? | ? | 3.5/4 | ||
63 | ? | ? | ? | 3/4.5 | ||
64 | ? | ? | ? | 4.5/1 | ||
65 | ? | ? | ? | 4.5/2.5 | ||
66 | ? | ? | ? | 4.5/2 | ||
67 | ? | ? | ? | 4.5/3.5 | ||
68 | ? | ? | ? | 4.5/4.5 | ||
69 | ? | ? | ? | 4.5/4 | ||
70 | ? | ? | ? | 4.5/5 | ||
71 | ? | ? | ? | 4/1 | ||
72 | ? | ? | ? | 4/2.5 | ||
73 | ? | ? | ? | 4/3 | ||
74 | ? | ? | ? | 4/4.5 | ||
75 | ? | ? | ? | 4/5 | ||
76 | ? | ? | ? | 5/1 | ||
77 | ? | ? | ? | 5/3.5 | ||
78 | ? | ? | ? | 5/3 | ||
79 | ? | ? | ? | 5/4.5 | ||
80 | ? | ? | ? | 5/4 | ||
81 | ? | ? | ? | 5/5 |
|
|
team izzigirl (15) | Turfje65 (14) | Cazpt (13) | gabigirlhs (13) |
Senior55 (13) | enieni (12) | Calimero33 (11) | Calocybe (11) |
De Bosmannetjes (11) | Itamae (11) | Izadi (11) | Pepegeo (11) |
TeamSavello (11) | Tourist GBLX (11) | nestormartin (10) | Squawk_Ident (10) |
dexage (9) | facteur050 (9) | Niakninja (9) | Stephd (9) |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
Gemeente-Commune Totals: Sort by Totals Gemeente-Commune Totals: Sort by Name
|
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 2 | 7 | 5 | 7 | 4 | 1 | 4 | 71 | 1 | 3 | 6 | 3 | 1 | 3 | 4 | 6 | 6 | 2 | 1 | 2 | 6 | 1 | 1 | 3 | 4 | 1 | 4 | 2 | 161 | |||
Feb | 7 | 3 | 6 | 5 | 4 | 3 | 3 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 4 | 10 | 17 | 3 | 1 | 1 | X | X | 87 | |||||||||
Mar | 4 | 2 | 10 | 1 | 1 | 2 | 13 | 2 | 1 | 2 | 15 | 4 | 7 | 26 | 10 | 7 | 14 | 7 | 3 | 1 | 6 | 2 | 7 | 2 | 2 | 6 | 10 | 13 | 180 | |||
Apr | 7 | 10 | 3 | 4 | 5 | 27 | 7 | 2 | 1 | 6 | 31 | 15 | 19 | 2 | 7 | 2 | 1 | 20 | 30 | 8 | 1 | 1 | 13 | 2 | 6 | 1 | 3 | 1 | X | 235 | ||
May | 12 | 7 | 9 | 8 | 3 | 13 | 15 | 1 | 4 | 13 | 5 | 2 | 5 | 9 | 10 | 1 | 5 | 9 | 6 | 9 | 17 | 14 | 8 | 8 | 11 | 3 | 5 | 6 | 8 | 9 | 21 | 256 |
Jun | 19 | 9 | 15 | 10 | 12 | 11 | 10 | 16 | 13 | 10 | 6 | 14 | 12 | 10 | 20 | 20 | 18 | 13 | 5 | 3 | 4 | 17 | 10 | 1 | 3 | 2 | 4 | 5 | 1 | 13 | X | 306 |
Jul | 6 | 5 | 2 | 4 | 10 | 2 | 4 | 5 | 5 | 3 | 1 | 3 | 7 | 5 | 1 | 15 | 15 | 31 | 32 | 7 | 6 | 4 | 3 | 1 | 4 | 1 | 3 | 1 | 186 | |||
Aug | 1 | 4 | 10 | 5 | 2 | 3 | 5 | 3 | 10 | 7 | 13 | 16 | 20 | 21 | 22 | 30 | 11 | 7 | 3 | 7 | 4 | 6 | 14 | 12 | 11 | 8 | 10 | 18 | 6 | 7 | 1 | 297 |
Sep | 6 | 1 | 5 | 1 | 4 | 24 | 1 | 4 | 5 | 2 | 3 | 4 | 8 | 17 | 12 | 23 | 13 | 10 | 20 | 12 | 22 | 15 | 8 | 9 | 17 | 38 | 19 | 5 | 7 | X | 315 | |
Oct | 10 | 11 | 13 | 11 | 9 | 11 | 5 | 7 | 4 | 2 | 6 | 13 | 9 | 3 | 5 | 5 | 2 | 4 | 8 | 18 | 5 | 6 | 6 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 13 | 199 |
Nov | 8 | 9 | 3 | 1 | 1 | 3 | 9 | 14 | 13 | 3 | 9 | 4 | 2 | 2 | 9 | 1 | 4 | 2 | 2 | 1 | 3 | 7 | 1 | 2 | X | 113 | ||||||
Dec | 2 | 15 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 5 | 3 | 9 | 1 | 8 | 1 | 2 | 4 | 8 | 78 | |||||||||
84 | 65 | 76 | 64 | 42 | 90 | 85 | 138 | 58 | 57 | 58 | 95 | 86 | 83 | 104 | 108 | 93 | 79 | 66 | 120 | 119 | 96 | 98 | 39 | 64 | 52 | 73 | 71 | 41 | 58 | 51 |
Log | State | County | Code | Cache Name | ||
725 | West-Vlaanderen | Tielt | GC2ZRGE | UNSOLVED MYSTERY 1 | ||
726 | West-Vlaanderen | Tielt | GC353NW | VTI Toer 6 | ||
727 | West-Vlaanderen | Pittem | GC353NK | VTI Toer 4 | ||
728 | West-Vlaanderen | Pittem | GC3805X | kapel Onze-Lieve-Vrouw | ||
